Block 226086
61a12ff987f36b3edc6f4e93ac3fda7faf62ad31975321c22f8d31feb15d2b0b
Summary
Transactions | 26 |
Height | 226086 |
Confirmations | 5596514 |
Timestamp | Sun, 18 May 2014 06:57:51 UTC |
Size (bytes) | 13187 |
Version | 2 |
Merkle Root | 31b267c66cd63ac7c9f13d3a7a8cb74104ff13c95065e478a24539d691174839 |
Nonce | 3534095104 |
Bits | 1b4bc46b |
Difficulty | 864.9514578944284 |
Transactions
mined Sun, 18 May 2014 06:57:51 UTC
DPDZPCp6oAAqSKAgCdxELt4TqfNnedXQz346314.8435 DOGE |
Fee: 1 DOGE
5596514 Confirmations46313.8435 DOGE