Block 1216070
f5d78adbae327d221d8e1a2e88e4bd8d0feb76fe6672f8f47c75240bd2382fb2
Summary
Transactions | 1 |
Height | 1216070 |
Confirmations | 4592082 |
Timestamp | Wed, 18 May 2016 09:25:51 UTC |
Size (bytes) | 669 |
Version | 6422787 |
Merkle Root | b3fcdc7dbc3f36a4196b564a876068d4706bcac9485af83f1df67353fee371de |
Nonce | 0 |
Bits | 1b03de84 |
Difficulty | 16937.60257441673 |
Transactions
mined Wed, 18 May 2016 09:25:51 UTC
No Inputs (Newly Generated Coins) |
DQF2HNiRQoGZ2KkYmbsjpstBBQV3owhgnx10000 DOGE ➡ |
Fee: 0 DOGE
4592082 Confirmations10000 DOGE