Block 4940649
d12fee73493723078a10ed23dfb50fd476b4efc2f0f5bc25957fb9e7ff71b301
Summary
Transactions | 1 |
Height | 4940649 |
Confirmations | 869977 |
Timestamp | Fri, 27 Oct 2023 04:11:56 UTC |
Size (bytes) | 977 |
Version | 6422788 |
Merkle Root | 461fc4f060597e55f8bb9be11591e8328bea0b08031946255bfade02e4e5612b |
Nonce | 0 |
Bits | 1a01fecd |
Difficulty | 8408173.827553244 |
Transactions
mined Fri, 27 Oct 2023 04:11:56 UTC
No Inputs (Newly Generated Coins) |
DMr3fEiVrPWFpoCWS958zNtqgnFb7QWn9D10000 DOGE ➡ |
Fee: 0 DOGE
869977 Confirmations10000 DOGE