Block 554509
962e1f2e7218df06a0e303926e8fa0f1ae60e4de2ef6cfb455e10a28f9e7b900
Summary
Transactions | 1 |
Height | 554509 |
Confirmations | 5270310 |
Timestamp | Fri, 23 Jan 2015 11:16:30 UTC |
Size (bytes) | 669 |
Version | 6422786 |
Merkle Root | cca256d350e5d89c203ce53c677be3c7023c68cf322df0b01578f8d40e2e5766 |
Nonce | 0 |
Bits | 1b03da03 |
Difficulty | 17014.9701884565 |
Transactions
mined Fri, 23 Jan 2015 11:16:30 UTC
No Inputs (Newly Generated Coins) |
DEaSQxoeQarU6Si3uJp2rjfqN7b6UxkS9W15625 DOGE ➡ |
Fee: 0 DOGE
5270310 Confirmations15625 DOGE