Block 1996330
2e1eac1f352dc6b415e19475e8dabe5bf6044b996af147f52d1358da880efdb3
Summary
| Transactions | 1 |
| Height | 1996330 |
| Confirmations | 3890950 |
| Timestamp | Mon, 04 Dec 2017 07:06:25 UTC |
| Size (bytes) | 849 |
| Version | 6422787 |
| Merkle Root | 2b237510392d70a83fe6a4705cc651d5c91fa00d63c7f81efc6d5301c182f412 |
| Nonce | 0 |
| Bits | 1a2bdcf9 |
| Difficulty | 382483.9450125008 |
Transactions
mined Mon, 04 Dec 2017 07:06:25 UTC
| No Inputs (Newly Generated Coins) |
| DMr3fEiVrPWFpoCWS958zNtqgnFb7QWn9D10000 DOGE ➡ |
Fee: 0 DOGE
3890950 Confirmations10000 DOGE